Site Map | Contact Us  
Home Products Literature PDF Company Information
5633 W. Howard Street
Niles, IL 60714
Tele : 847-588-2639
Fax : 847-588-0055
Email : info@candycontrols.com
Read More Candy Accu-Gear
Read More Features
Read More Gearbox selecting
Read More Dimensions
 
 
Candy Accu-Gear

Dimension CA (unit: mm)
  hdng hdng hdng hdng hdng hdng hdng hdng hdng hdng hdng hdng hdng hdng hdng hdng hdng hdng hdng hdng hdng hdng hdng
Model # A B C D E F G H J K L M N O P Q F1 F2 F3 F4 F5 F6 F7
CA042 42 56 50 3.4 4 35 5.5 13 19.5 1 16 5 16 2 86.5 38 29.5 42 46 M4x0.7P 25 30 8.75
CA060 60 80 70 5.5 6 50 7 16 28.5 1.5 25 5 18 2 113.5 35 41.5 60 70 M5x0.8P 30 50 10
CA090 90 116 100 6.6 8 80 10 22 36 1.5 32 6 24.5 3 144 48 48 90 100 M6x1P 40 80 11.25
CA115 115 152 130 9 10 110 12 32 58 2 40 10 35 5 187 61 61 115 130 M8x1.25P 50 110 13.5
CA142 142 185 165 11 12 130 15 40 82 3 63 12 43 5 239.5 71.5 71 142 165 M10x1.5P 60 130 16
CA180 180 240 215 13 15 160 20 55 82 3 70 16 59 6 285.5 84.5 96 190 215 M12x1.75P 82 180 18.25
CA220 220 292 250 17 20 180 30 75 105 3 90 20 79.5 7 331 93 100 220 235 M12x1.75P 82 200 20
Stage 2
CA042 42 56 50 3.4 4 35 5.5 13 19.5 1 16 5 16 2 114 58.5 29.5 42 46 M4x0.7P 25 30 8.75
CA060 60 80 70 5.5 6 50 7 16 28.5 1.5 25 5 18 2 138.5 72 29.5 42 46 M4x0.7P 25 30 8.75
CA090 90 116 100 6.6 8 80 10 22 36 1.5 32 6 24.5 3 175 85.5 41.5 60 70 M5x0.8P 30 50 10
CA115 115 152 130 9 10 110 12 32 58 2 40 10 35 5 226 113 48 90 100 M6x1P 40 80 11.25
CA142 142 185 165 11 12 130 15 40 82 3 63 12 43 5 293 135 61 115 130 M8x1.25P 50 110 13.5
CA180 180 240 215 13 15 160 20 55 82 3 70 16 59 6 337.5 161.5 71 142 165 M10x1,5P 60 130 16
CA220 220 292 250 17 20 180 30 75 105 3 90 20 79.5 7 412.5 178.5 96 190 215 M12x1.75P 82 180 18.25
Dimension CS (unit: mm)
CS042 42 42 50 3.4 4 35 6.5 13 19.5 1 16 5 15 2 86.5 31 29.5 42 46 M4x0.7P 25 30 8.75
CS060 62 60 68 5.5 6 60 20 16 28.5 1.5 25 5 18 2 113.5 23.5 41.5 60 70 M5x0.8P 30 50 10
CS075 76 90 85 6.8 7 70 20 22 36 2 32 6 24.5 3 160 56 48 90 100 M6x1P 40 80 11.25
CS100 105 115 120 9 10 90 30 32 58 2 40 10 35 5 197.5 48.5 61 115 130 M8x1.25P 50 110 13.5
CS140 142 142 165 11 12 130 30 40 82 3 63 12 43 5 245 62 71 142 165 M10x1.5P 60 130 16
CS180 180 180 215 13 15 160 30 55 82 3 70 16 59 6 288.5 80.5 96 190 215 M12x1.75P 82 180 18.25
CS220 220 220 250 17 20 180 33 75 105 3 90 20 79.5 7 331 93 100 220 235 M12x1.75P 82 200 20
Stage 2
CS042 42 42 50 3.4 4 35 6.5 13 19.5 1 16 5 15 2 114 58.5 29.5 42 146 M4x0.7P 25 30 8.75
CS060 62 60 68 5.5 6 60 20 16 28.5 1.5 25 5 18 2 138.5 60.5 29.5 42 46 M4x0.7P 25 30 8.75
CS075 76 90 85 6.8 7 70 20 22 36 2 32 6 24.5 3 191 93.5 41.5 60 70 M5x0.8P 30 50 10
CS100 105 115 120 9 10 90 30 32 58 2 40 10 35 5 236.5 100.5 48 90 100 M6x1P 40 80 11.25
CS140 142 142 165 11 12 130 30 40 82 3 63 12 43 5 298.5 125.5 61 115 130 M8x1.25P 50 110 13.5
CS180 180 180 215 13 15 160 30 55 82 3 70 16 59 6 340.5 157.5 71 42 165 M10x1.5P 60 130 16
CS220 220 220 250 17 20 180 33 75 105 3 90 20 79.5 7 412.5 178.5 96 190 215 M12x1.75P 82 180 18.25
 
  Home | Products | Literature PDF | Contact Us | Company Info | Site Map
 © 1996-2007 Candy Controls, all rights reserved This site is best viewed in 1024X 768 resolution